Free 2023 Data Update When You Buy Now. Details
Get the Michigan demographic data that you need. You can get the most current Michigan data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Michigan for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Michigan demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Michigan demographics? Call us at 1-800-939-2130.
1 | Wayne County | 1,751,169 |
---|---|---|
2 | Oakland County | 1,270,426 |
3 | Macomb County | 875,101 |
4 | Kent County | 661,354 |
5 | Genesee County | 401,522 |
6 | Washtenaw County | 365,536 |
7 | Ottawa County | 303,372 |
8 | Ingham County | 284,637 |
9 | Kalamazoo County | 262,215 |
10 | Livingston County | 196,757 |
1 | Detroit | 633,218 |
---|---|---|
2 | Grand Rapids | 196,608 |
3 | Warren city | 136,655 |
4 | Sterling Heights | 133,306 |
5 | Ann Arbor | 119,381 |
6 | Lansing | 112,115 |
7 | Dearborn | 105,811 |
8 | Clinton charter township | 99,377 |
9 | Canton charter township | 98,041 |
10 | Macomb | 92,747 |
1 | Oakland County | $126,488 |
---|---|---|
2 | Livingston County | $119,911 |
3 | Washtenaw County | $118,384 |
4 | Leelanau County | $116,094 |
5 | Ottawa County | $106,239 |
6 | Clinton County | $104,250 |
7 | Kent County | $100,762 |
8 | Midland County | $99,402 |
9 | Emmet County | $98,070 |
10 | Barry County | $97,693 |
1 | Lake Angelus | $382,872 |
---|---|---|
2 | Orchard Lake Village | $356,177 |
3 | Bloomfield Hills | $351,685 |
4 | Village of Grosse Pointe Shores | $265,552 |
5 | Birmingham | $234,600 |
6 | Ada | $229,503 |
7 | Bloomfield charter township | $229,309 |
8 | Ann Arbor charter township | $226,095 |
9 | East Grand Rapids | $225,057 |
10 | Huntington Woods | $220,513 |
Get the most important demographics for all cities, all counties or all zips in Michigan in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Michigan-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.