Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Michigan are Detroit with 633,218, Grand Rapids at 196,608, Warren city with 136,655, Sterling Heights at 133,306, and Ann Arbor with 119,381. You can get the most current Census population data for all 1,520 Michigan cities, sorted from the most populous cities in Michigan to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Michigan cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Detroit | 633,218 |
2 | Grand Rapids | 196,608 |
3 | Warren city | 136,655 |
4 | Sterling Heights | 133,306 |
5 | Ann Arbor | 119,381 |
6 | Lansing | 112,115 |
7 | Dearborn | 105,811 |
8 | Clinton charter township | 99,377 |
9 | Canton charter township | 98,041 |
10 | Macomb | 92,747 |
11 | Livonia | 92,185 |
12 | Troy city | 87,339 |
13 | Westland | 82,574 |
14 | Farmington Hills | 82,528 |
15 | Shelby charter township | 79,878 |
16 | Flint | 79,661 |
17 | Wyoming | 77,451 |
18 | Rochester Hills | 76,002 |
19 | Southfield city | 75,687 |
20 | Kalamazoo | 73,126 |
21 | Waterford charter township | 69,394 |
22 | Novi city | 66,314 |
23 | West Bloomfield charter township | 65,123 |
24 | Pontiac | 61,689 |
25 | Taylor | 61,241 |
26 | Dearborn Heights | 60,872 |
27 | St. Clair Shores | 57,548 |
28 | Royal Oak | 57,452 |
29 | Georgetown charter township | 55,145 |
30 | Ypsilanti charter township | 54,585 |
31 | Kentwood | 53,987 |
32 | Battle Creek | 52,175 |
33 | Portage city | 49,302 |
34 | East Lansing | 48,528 |
35 | Redford charter township | 47,627 |
36 | Roseville | 46,666 |
37 | Chesterfield | 45,593 |
38 | Meridian charter township | 43,898 |
39 | Bloomfield charter township | 43,748 |
40 | Commerce charter township | 43,378 |
41 | Saginaw | 43,185 |
42 | Midland | 42,663 |
43 | Saginaw charter township | 41,052 |
44 | Holland charter township | 39,997 |
45 | Grand Blanc charter township | 39,878 |
46 | Pittsfield charter township | 39,222 |
47 | Lincoln Park | 38,646 |
48 | Orion charter township | 38,529 |
49 | Muskegon | 37,183 |
50 | Independence charter township | 36,951 |
51 | Holland city | 34,540 |
52 | Plainfield charter township | 34,083 |
53 | Eastpointe | 33,676 |
54 | Delta charter township | 33,065 |
55 | Brownstown charter township | 32,611 |
56 | Bay City | 32,082 |
57 | Bedford | 31,813 |
58 | White Lake charter township | 31,157 |
59 | Northville township | 31,073 |
60 | Flint charter township | 30,910 |
61 | Jackson | 30,854 |
62 | Van Buren charter township | 29,771 |
63 | Gaines charter township | 29,564 |
64 | Burton | 29,376 |
65 | Oak Park | 29,023 |
66 | Southgate | 29,002 |
67 | Washington charter township | 28,796 |
68 | Port Huron | 28,383 |
69 | Madison Heights | 28,238 |
70 | Byron | 27,825 |
71 | Delhi charter township | 27,805 |
72 | Allen Park | 27,528 |
73 | Hamtramck | 27,339 |
74 | Plymouth charter township | 27,081 |
75 | Allendale charter township | 26,691 |
76 | Garden City | 26,325 |
77 | Auburn Hills | 25,597 |
78 | Blackman charter township | 25,439 |
79 | Lyon charter township | 25,369 |
80 | Walker city | 25,289 |
81 | Inkster | 25,056 |
82 | Norton Shores | 25,005 |
83 | Romulus | 24,702 |
84 | Wyandotte | 24,057 |
85 | Harrison charter township | 23,846 |
86 | Oshtemo charter township | 23,786 |
87 | Summit township | 22,716 |
88 | Oxford charter township | 22,548 |
89 | Kalamazoo charter township | 22,501 |
90 | Frenchtown | 21,692 |
91 | Birmingham | 21,434 |
92 | Hamburg | 21,172 |
93 | Marquette city | 21,079 |
94 | Mount Pleasant | 20,859 |
95 | Genoa | 20,575 |
96 | Davison township | 20,378 |
97 | Genesee charter township | 20,285 |
98 | Oakland charter township | 20,241 |
99 | Adrian city | 20,238 |
100 | Monroe city | 20,089 |
101 | Garfield charter township | 20,032 |
102 | Green Oak | 19,977 |
103 | Cascade charter township | 19,828 |
104 | Brighton township | 19,622 |
105 | Mount Morris township | 19,614 |
106 | Ypsilanti | 19,393 |
107 | Grand Haven charter township | 19,255 |
108 | Ferndale | 19,083 |
109 | Highland charter township | 19,066 |
110 | Park township | 19,033 |
111 | Grand Rapids charter township | 19,025 |
112 | Texas charter township | 18,299 |
113 | Trenton | 17,891 |
114 | Muskegon charter township | 17,730 |
115 | Scio | 17,572 |
116 | Wixom | 17,134 |
117 | Fenton charter township | 17,130 |
118 | Wayne city | 17,078 |
119 | Milford charter township | 16,996 |
120 | Huron charter township | 16,718 |
121 | Caledonia township | 16,705 |
122 | Grandville | 16,682 |
123 | Grosse Pointe Woods | 15,854 |
124 | Traverse City | 15,707 |
125 | Spring Lake | 15,594 |
126 | Hartland | 15,467 |
127 | Mount Clemens | 15,378 |
128 | DeWitt charter township | 15,350 |
129 | Mundy | 15,344 |
130 | Brandon charter township | 15,321 |
131 | Fruitport charter township | 15,307 |
132 | Comstock charter township | 15,142 |
133 | Superior charter township | 14,986 |
134 | Berkley | 14,934 |
135 | Harper Woods | 14,895 |
136 | Lincoln charter township | 14,878 |
137 | Hazel Park | 14,808 |
138 | Springfield charter township | 14,744 |
139 | Oceola | 14,742 |
140 | Southfield township | 14,613 |
141 | Owosso | 14,581 |
142 | Ada | 14,496 |
143 | Coldwater city | 14,439 |
144 | Fraser city | 14,434 |
145 | Cannon | 14,421 |
146 | Monroe charter township | 14,361 |
147 | Niles township | 14,262 |
148 | Benton charter township | 14,121 |
149 | Alpine | 13,951 |
150 | Bangor charter township | 13,840 |
151 | Leoni | 13,748 |
152 | Antwerp | 13,639 |
153 | Bath charter township | 13,430 |
154 | Sault Ste. Marie | 13,320 |
155 | Vienna charter township | 13,069 |
156 | Rochester | 12,779 |
157 | Lenox | 12,679 |
158 | Woodhaven | 12,559 |
159 | Melvindale | 12,402 |
160 | Escanaba city | 12,343 |
161 | Holly | 12,287 |
162 | Algoma | 12,259 |
163 | Ionia city | 12,249 |
164 | Zeeland charter township | 12,164 |
165 | New Baltimore | 11,992 |
166 | Tyrone township | 11,990 |
167 | Riverview | 11,976 |
168 | South Lyon | 11,941 |
169 | Marion township | 11,904 |
170 | Thomas | 11,869 |
171 | Fenton | 11,863 |
172 | Union charter township | 11,766 |
173 | Emmett charter township | 11,741 |
174 | East Bay | 11,694 |
175 | Niles city | 11,665 |
176 | East Grand Rapids | 11,429 |
177 | Fort Gratiot charter township | 11,407 |
178 | Farmington | 11,391 |
179 | Egelston | 11,313 |
180 | Clawson | 11,176 |
181 | Grosse Pointe Park | 11,124 |
182 | Sturgis city | 11,012 |
183 | Grand Haven | 11,002 |
184 | Tittabawassee | 10,862 |
185 | Port Huron charter township | 10,763 |
186 | Monitor charter township | 10,618 |
187 | Flushing charter township | 10,546 |
188 | Cooper charter township | 10,472 |
189 | Cadillac | 10,430 |
190 | Grosse Ile | 10,409 |
191 | Flat Rock | 10,289 |
192 | Jamestown charter township | 10,199 |
193 | Alpena city | 10,130 |
194 | Long Lake | 10,029 |
195 | Howell city | 10,008 |
196 | Berlin charter township | 9,920 |
197 | Marysville | 9,917 |
198 | Bridgeport charter township | 9,900 |
199 | Muskegon Heights | 9,815 |
200 | St. Joseph charter township | 9,789 |
201 | Grosse Pointe Farms | 9,757 |
202 | Bruce township | 9,751 |
203 | Kimball | 9,600 |
204 | Thornapple | 9,578 |
205 | Hampton charter township | 9,568 |
206 | Dalton | 9,562 |
207 | Sumpter | 9,496 |
208 | Sparta | 9,481 |
209 | Alma | 9,364 |
210 | Schoolcraft township | 9,261 |
211 | Charlotte | 9,242 |
212 | Blair | 9,173 |
213 | Bedford charter township | 9,160 |
214 | Plymouth | 9,153 |
215 | Lapeer city | 9,128 |
216 | Alpena township | 9,120 |
217 | Tallmadge charter township | 9,109 |
218 | York charter township | 9,105 |
219 | Courtland | 9,093 |
220 | Oronoko charter township | 9,060 |
221 | Saline city | 9,006 |
222 | Greenville | 8,989 |
223 | Richfield township | 8,944 |
224 | Ecorse | 8,941 |
225 | Richland township | 8,934 |
226 | Benton Harbor | 8,875 |
227 | Handy | 8,796 |
228 | Dundee | 8,731 |
229 | Pennfield charter township | 8,707 |
230 | Tecumseh city | 8,596 |
231 | Howell township | 8,536 |
232 | Spring Arbor | 8,509 |
233 | Houghton city | 8,508 |
234 | Northfield | 8,479 |
235 | Highland Park | 8,443 |
236 | Center Line | 8,354 |
237 | Clay | 8,335 |
238 | Atlas | 8,275 |
239 | Flushing | 8,243 |
240 | Menominee city | 8,207 |
241 | Mason city | 8,153 |
242 | Mayfield township | 8,034 |
243 | Raisin | 8,005 |
244 | Hillsdale city | 7,998 |
245 | Lansing charter township | 7,991 |
246 | Brighton city | 7,958 |
247 | Dorr | 7,939 |
248 | Three Rivers | 7,928 |
249 | Grand Blanc | 7,925 |
250 | Ash | 7,914 |
251 | Big Rapids | 7,912 |
252 | Hudsonville | 7,879 |
253 | Putnam | 7,806 |
254 | Grand Ledge | 7,784 |
255 | St. Joseph | 7,729 |
256 | St. Johns | 7,699 |
257 | Laketon | 7,662 |
258 | Ludington | 7,597 |
259 | Madison charter township | 7,572 |
260 | Buena Vista charter township | 7,525 |
261 | Iron Mountain | 7,519 |
262 | Hastings | 7,512 |
263 | Blendon | 7,461 |
264 | Columbia township | 7,425 |
265 | Clayton charter township | 7,361 |
266 | Albion city | 7,329 |
267 | Walled Lake | 7,297 |
268 | Oscoda charter township | 7,190 |
269 | Leighton | 7,154 |
270 | St. Clair township | 7,137 |
271 | Windsor charter township | 7,136 |
272 | Almont | 7,046 |
273 | St. Louis | 7,008 |
274 | Argentine | 6,991 |
275 | Augusta charter township | 6,988 |
276 | Salem township | 6,942 |
277 | Paw Paw | 6,889 |
278 | River Rouge | 6,882 |
279 | Ontwa | 6,840 |
280 | Marshall city | 6,774 |
281 | Green Lake | 6,763 |
282 | Napoleon | 6,707 |
283 | Kinross charter township | 6,683 |
284 | Gaines | 6,620 |
285 | Dexter township | 6,568 |
286 | Bear Creek | 6,562 |
287 | Solon township | 6,529 |
288 | Webster | 6,526 |
289 | Thetford | 6,511 |
290 | Robinson | 6,387 |
291 | Bloomer | 6,370 |
292 | Lowell charter township | 6,341 |
293 | Pavilion | 6,329 |
294 | Adrian township | 6,303 |
295 | Lodi | 6,301 |
296 TIE | Calumet charter township | 6,279 |
296 TIE | Manistee city | 6,279 |
298 | Forsyth | 6,266 |
299 | Howard | 6,265 |
300 | Huntington Woods | 6,260 |
301 | Addison | 6,225 |
302 | Laketown | 6,192 |
303 | Ishpeming city | 6,183 |
304 | Grass Lake charter township | 6,182 |
305 | Rockford | 6,171 |
306 | Gun Plain | 6,167 |
307 | Rose township | 6,136 |
308 | Peninsula | 6,107 |
309 | Oakfield | 6,096 |
310 | Boston | 6,085 |
311 | Bagley | 6,040 |
312 | Otsego township | 6,012 |
313 | Milan city | 6,009 |
314 | Chocolay charter township | 5,993 |
315 | Raisinville | 5,983 |
316 | Northville city | 5,982 |
317 | Belding | 5,972 |
318 | Montrose charter township | 5,928 |
319 | Groveland | 5,916 |
320 | St. Clair city | 5,887 |
321 | Fruitland | 5,884 |
322 | Breitung charter township | 5,873 |
323 | Petoskey | 5,846 |
324 | Swartz Creek | 5,840 |
325 | Birch Run | 5,834 |
326 | Richmond city | 5,831 |
327 | Grayling charter township | 5,828 |
328 | Deerfield township | 5,765 |
329 | Watertown charter township | 5,749 |
330 | Cambridge | 5,710 |
331 | Oregon | 5,707 |
332 | Dowagiac | 5,673 |
333 | Zeeland | 5,645 |
334 | Reynolds | 5,616 |
335 | Carrollton | 5,614 |
336 | Port Sheldon | 5,518 |
337 | Clyde township | 5,452 |
338 | Grosse Pointe | 5,449 |
339 | Yankee Springs | 5,442 |
340 | Larkin charter township | 5,412 |
341 | Denton | 5,396 |
342 | Chelsea | 5,364 |
343 | Almena | 5,362 |
344 | Armada | 5,306 |
345 | Springfield city | 5,281 |
346 | Williamstown | 5,253 |
347 | Gladstone | 5,237 |
348 | Elba township | 5,235 |
349 | Olive township | 5,209 |
350 | Salem township | 5,166 |
351 | Eaton Rapids city | 5,165 |
352 | Frankenmuth city | 5,163 |
353 | Allegan city | 5,162 |
354 | Kalkaska | 5,151 |
355 | Tyrone township | 5,146 |
356 | Royalton | 5,137 |
357 | Kingsford | 5,134 |
358 | Utica | 5,124 |
359 | Davison city | 5,056 |
360 | Elmwood charter township | 5,048 |
361 | Paradise | 5,035 |
362 | Williams charter township | 5,019 |
363 | Coloma charter township | 4,986 |
364 TIE | Kochville | 4,965 |
364 TIE | Lapeer township | 4,965 |
366 | Ira | 4,964 |
367 | Ironwood | 4,957 |
368 | Nelson | 4,942 |
369 | Ann Arbor charter township | 4,882 |
370 | Gibraltar | 4,873 |
371 | Vergennes | 4,870 |
372 | Ross | 4,868 |
373 | Wells township | 4,854 |
374 | Cheboygan | 4,847 |
375 | Coopersville | 4,846 |
376 | Allegan township | 4,824 |
377 | Berrien | 4,818 |
378 | Dryden | 4,802 |
379 | Owosso charter township | 4,791 |
380 TIE | DeWitt | 4,779 |
380 TIE | Ida | 4,779 |
382 | Rives | 4,762 |
383 | Crockery | 4,725 |
384 | Attica | 4,713 |
385 | Hayes township | 4,696 |
386 | Henrietta | 4,693 |
387 | Morton | 4,688 |
388 | Chesaning | 4,670 |
389 | Negaunee city | 4,653 |
390 | Jerome | 4,629 |
391 | Manchester | 4,622 |
392 | Chippewa township | 4,599 |
393 | Fremont city | 4,595 |
394 | Somerset | 4,586 |
395 | Whiteford | 4,583 |
396 | La Salle | 4,567 |
397 | Hadley | 4,543 |
398 | Dexter city | 4,509 |
399 | Hancock city | 4,507 |
400 | Mancelona | 4,500 |
401 | Roscommon | 4,488 |
402 | Wayland city | 4,484 |
403 | Metamora | 4,480 |
404 | Acme | 4,479 |
405 | Brady township | 4,457 |
406 | Marathon | 4,430 |
407 | Kawkawlin | 4,387 |
408 | Bloomfield Hills | 4,377 |
409 | Forest township | 4,375 |
410 | Gaylord | 4,374 |
411 | Aurelius | 4,337 |
412 | Caledonia charter township | 4,334 |
413 | Vernon township | 4,314 |
414 | Eureka | 4,302 |
415 | Caro | 4,272 |
416 | Erie | 4,264 |
417 | Rutland charter township | 4,243 |
418 | Mussey | 4,193 |
419 TIE | Millington | 4,191 |
419 TIE | Buchanan city | 4,191 |
421 | Perry township | 4,188 |
422 TIE | Spencer | 4,186 |
422 TIE | Marquette charter township | 4,186 |
424 | Linden | 4,160 |
425 | Deerfield township | 4,157 |
426 | Shelby | 4,140 |
427 | Roosevelt Park | 4,132 |
428 | Algonac | 4,125 |
429 | South Haven charter township | 4,109 |
430 TIE | Columbus township | 4,103 |
430 TIE | Lowell | 4,103 |
432 | North Muskegon | 4,082 |
433 | Manistee township | 4,078 |
434 | Quincy township | 4,074 |
435 | Burtchville | 4,072 |
436 | Lee township | 4,063 |
437 | Ionia township | 4,061 |
438 | Otsego city | 4,054 |
439 | Lima | 4,035 |
440 | Big Rapids charter township | 4,034 |
441 | Constantine | 4,033 |
442 | Mills township | 4,024 |
443 | Marine City | 4,017 |
444 | Lathrup Village | 4,013 |
445 | Taymouth | 4,011 |
446 | Casco township | 4,003 |
447 | South Haven | 4,001 |
448 | Homer township | 3,998 |
449 | Eaton | 3,987 |
450 | Eaton Rapids township | 3,983 |
451 TIE | Almira | 3,967 |
451 TIE | Heath | 3,967 |
453 | Oneida charter township | 3,957 |
454 | Portland township | 3,950 |
455 | Odessa | 3,944 |
456 | Stockbridge | 3,926 |
457 | Porter township | 3,922 |
458 | Exeter | 3,909 |
459 | Belleville | 3,904 |
460 | Richland township | 3,890 |
461 | Sandstone | 3,887 |
462 | Iosco | 3,885 |
463 | Vassar township | 3,884 |
464 | Blissfield | 3,843 |
465 TIE | Irving | 3,831 |
465 TIE | Boyne City | 3,831 |
467 | Grattan | 3,826 |
468 | Lee township | 3,814 |
469 | Alamo | 3,812 |
470 | Portland city | 3,797 |
471 TIE | Brooks | 3,796 |
471 TIE | Leroy township | 3,796 |
473 | White Pigeon | 3,780 |
474 | Ray | 3,777 |
475 | Williamston | 3,772 |
476 | Lockport | 3,766 |
477 | LaGrange | 3,753 |
478 | Hamlin township | 3,749 |
479 | Plainwell | 3,747 |
480 | Imlay City | 3,744 |
481 | Nottawa township | 3,726 |
482 | Clinton township | 3,710 |
483 | Woodhull | 3,701 |
484 TIE | Leroy township | 3,681 |
484 TIE | Surrey | 3,681 |
486 | Frankenlust | 3,676 |
487 | Cedar Springs | 3,671 |
488 | Hanover township | 3,661 |
489 | East China | 3,648 |
490 | L'Anse | 3,624 |
491 | Conway | 3,623 |
492 | Saugatuck township | 3,596 |
493 | Wayland township | 3,592 |
494 | Richfield township | 3,589 |
495 | Haring charter township | 3,586 |
496 | Woodstock | 3,576 |
497 | Vevay | 3,570 |
498 | Richmond township | 3,566 |
499 | Lyons | 3,552 |
500 | Baraga | 3,544 |
501 | North Branch | 3,538 |
502 | Decatur | 3,527 |
503 | Escanaba township | 3,525 |
504 | China | 3,519 |
505 | Orangeville | 3,505 |
506 | Barry | 3,494 |
507 | Elkland | 3,493 |
508 | Montcalm | 3,481 |
509 | Pierson | 3,478 |
510 | Durand | 3,470 |
511 | Victor | 3,463 |
512 | Lexington | 3,459 |
513 | Sherman township | 3,458 |
514 | Worth | 3,456 |
515 | Sylvan township | 3,445 |
516 TIE | Buchanan township | 3,440 |
516 TIE | Croton | 3,440 |
518 | Grant township | 3,437 |
519 | Castleton | 3,436 |
520 | Ishpeming township | 3,434 |
521 | Cottrellville | 3,423 |
522 | Prairieville | 3,401 |
523 | Geneva township | 3,387 |
524 | Grant township | 3,383 |
525 | Coldwater township | 3,376 |
526 | Manlius | 3,371 |
527 | Plainfield | 3,357 |
528 | Green charter township | 3,344 |
529 | Lake charter township | 3,339 |
530 | Colon | 3,332 |
531 | Unadilla | 3,323 |
532 | Deerfield township | 3,319 |
533 | Fabius | 3,316 |
534 | Menominee township | 3,310 |
535 | Cedar Creek township | 3,309 |
536 | Essexville | 3,304 |
537 | Bowne | 3,296 |
538 | Lawrence | 3,285 |
539 TIE | Burns | 3,279 |
539 TIE | Negaunee township | 3,279 |
541 | Clare | 3,278 |
542 | Hamlin township | 3,227 |
543 | Littlefield | 3,225 |
544 | Cohoctah | 3,216 |
545 | Portage charter township | 3,200 |
546 TIE | Riley township | 3,199 |
546 TIE | Hope township | 3,199 |
548 | Wales | 3,193 |
549 | Bellevue | 3,192 |
550 | Benton township | 3,190 |
551 TIE | Milton township | 3,183 |
551 TIE | Sherman township | 3,183 |
553 | Hagar | 3,181 |
554 | Wright township | 3,179 |
555 | Summerfield township | 3,174 |
556 | Portsmouth charter township | 3,171 |
557 | Overisel | 3,167 |
558 | Marshall township | 3,162 |
559 | Arcadia township | 3,156 |
560 | Imlay | 3,138 |
561 | Rockwood | 3,135 |
562 | Fremont township | 3,131 |
563 | Tuscarora | 3,127 |
564 | St. Charles | 3,123 |
565 | Bennington | 3,119 |
566 | Gladwin city | 3,117 |
567 | Berlin township | 3,108 |
568 | Whitehall city | 3,105 |
569 | Easton | 3,094 |
570 TIE | Potterville | 3,092 |
570 TIE | Mount Morris city | 3,092 |
572 | Hastings charter township | 3,090 |
573 | Watervliet township | 3,081 |
574 | Liberty township | 3,064 |
575 | Coe | 3,058 |
576 | Grant township | 3,040 |
577 | Iron River city | 3,032 |
578 | Silver Creek | 3,031 |
579 | Franklin township | 3,027 |
580 | Corunna | 3,022 |
581 | Pine Grove | 3,019 |
582 | Jefferson township | 3,018 |
583 | Rollin | 3,015 |
584 TIE | Ravenna | 3,013 |
584 TIE | Evergreen township | 3,013 |
586 | Soo | 2,996 |
587 | Hartford township | 2,995 |
588 | Bloomingdale | 2,992 |
589 | London | 2,981 |
590 | Onondaga | 2,980 |
591 | Danby | 2,978 |
592 | Bad Axe | 2,977 |
593 | Suttons Bay | 2,972 |
594 | Cato | 2,968 |
595 | Waterloo | 2,965 |
596 | Fraser township | 2,956 |
597 | Bingham township | 2,938 |
598 | Ferrysburg | 2,931 |
599 | Otsego Lake | 2,925 |
600 | Union township | 2,919 |
601 | Johnstown | 2,916 |
602 | Homer township | 2,910 |
603 | Rogers City | 2,909 |
604 | Alaiedon | 2,890 |
605 | Casco township | 2,882 |
606 TIE | Lake township | 2,860 |
606 TIE | Manistique city | 2,860 |
608 | Mason township | 2,852 |
609 | Mecosta | 2,848 |
610 | Gerrish | 2,845 |
611 | Norway city | 2,837 |
612 | Resort | 2,833 |
613 | Carmel | 2,830 |
614 | Baroda | 2,828 |
615 | Ithaca | 2,813 |
616 | Casnovia | 2,811 |
617 | Ashland | 2,809 |
618 | Hayes township | 2,807 |
619 TIE | Munising township | 2,804 |
619 TIE | Benzonia | 2,804 |
621 | Norvell | 2,797 |
622 | Newton township | 2,796 |
623 | Eagle | 2,782 |
624 | Home township | 2,780 |
625 TIE | Fillmore | 2,777 |
625 TIE | Arbela | 2,777 |
627 | Ingersoll | 2,769 |
628 | Benton township | 2,759 |
629 | Richland township | 2,740 |
630 | Shiawassee | 2,738 |
631 | Martin | 2,737 |
632 | Hopkins | 2,736 |
633 | Concord | 2,732 |
634 TIE | Chikaming | 2,729 |
634 TIE | Keego Harbor | 2,729 |
636 | Livingston | 2,720 |
637 | Pentland | 2,718 |
638 | Denmark | 2,717 |
639 | Orleans | 2,715 |
640 | Big Creek | 2,712 |
641 | Whitewater | 2,699 |
642 | Vassar city | 2,698 |
643 | Beaver township | 2,687 |
644 | Sandusky | 2,685 |
645 | Lyndon | 2,682 |
646 | East Tawas | 2,680 |
647 | Crystal township | 2,677 |
648 | Ensley | 2,667 |
649 | Sullivan | 2,665 |
650 | Bingham township | 2,660 |
651 | Little Traverse | 2,651 |
652 | Holton | 2,648 |
653 | Bainbridge | 2,644 |
654 TIE | Tompkins | 2,641 |
654 TIE | Maple Grove township | 2,641 |
654 TIE | Burr Oak | 2,641 |
657 | Parma | 2,639 |
658 | Sebewaing | 2,631 |
659 | Elk Rapids | 2,622 |
660 | Ganges | 2,621 |
661 | Sidney | 2,610 |
662 | West Branch township | 2,605 |
663 | Bertrand | 2,593 |
664 | Albert | 2,592 |
665 | Mendon | 2,586 |
666 | Wheeler | 2,585 |
667 | Polkton charter township | 2,584 |
668 | Pleasant Ridge | 2,577 |
669 | Jefferson township | 2,575 |
670 | Clearwater | 2,573 |
671 | Garfield township | 2,567 |
672 | Lincoln township | 2,561 |
673 TIE | Amber | 2,559 |
673 TIE | Wayne township | 2,559 |
675 | Adams township | 2,552 |
676 | Columbia township | 2,549 |
677 | Sheridan charter township | 2,548 |
678 TIE | Village of Grosse Pointe Shores | 2,542 |
678 TIE | Newaygo | 2,542 |
680 | Olive township | 2,539 |
681 TIE | Cambria | 2,537 |
681 TIE | Trowbridge | 2,537 |
683 TIE | Emmett | 2,525 |
683 TIE | Big Prairie | 2,525 |
683 TIE | Porter township | 2,525 |
686 | Edenville | 2,523 |
687 TIE | Reed City | 2,521 |
687 TIE | Monterey | 2,521 |
689 | Waverly township | 2,515 |
690 | Tobacco | 2,500 |
691 | Covert | 2,499 |
692 | New Buffalo township | 2,494 |
693 | Webber | 2,483 |
694 TIE | Hartford city | 2,479 |
694 TIE | Saline township | 2,479 |
696 | Sage | 2,473 |
697 | Clio | 2,471 |
698 | Inland | 2,467 |
699 | Indianfields | 2,459 |
700 | Milton township | 2,454 |
701 | Fulton | 2,453 |
702 | Athens | 2,439 |
703 | Venice | 2,436 |
704 | Westphalia | 2,435 |
705 TIE | Markey | 2,433 |
705 TIE | Marcellus | 2,433 |
705 TIE | McMillan township | 2,433 |
708 | Cherry Grove | 2,432 |
709 | Blue Lake township | 2,428 |
710 | Carlton | 2,427 |
711 | Pere Marquette charter township | 2,421 |
712 | Campbell | 2,418 |
713 | Montague city | 2,417 |
714 | Dallas | 2,409 |
715 | Swan Creek | 2,403 |
716 | Homestead | 2,399 |
717 | Kenockee | 2,392 |
718 | Prairie Ronde | 2,387 |
719 | Park township | 2,382 |
720 | Newfield | 2,369 |
721 | Ingham | 2,366 |
722 | Climax | 2,363 |
723 | Hudson city | 2,362 |
724 | West Branch city | 2,358 |
725 | Billings | 2,356 |
726 | Charlevoix city | 2,347 |
727 | Sands | 2,343 |
728 | Winfield | 2,342 |
729 | Clam Lake | 2,340 |
730 | Pine River | 2,337 |
731 | Filer charter township | 2,329 |
732 | Aetna township | 2,319 |
733 | Adams township | 2,318 |
734 | Valley | 2,317 |
735 | Royal Oak charter township | 2,315 |
736 | Douglass | 2,304 |
737 | Ontonagon | 2,303 |
738 TIE | Otisco | 2,297 |
738 TIE | Duplain | 2,297 |
740 TIE | Bridgeton | 2,296 |
740 TIE | Croswell | 2,296 |
742 TIE | Sanilac | 2,293 |
742 TIE | St. Ignace city | 2,293 |
744 | Walton | 2,289 |
745 TIE | Leslie township | 2,284 |
745 TIE | Pinconning township | 2,284 |
747 | Three Oaks | 2,283 |
748 | Bronson city | 2,272 |
749 | Selma | 2,260 |
750 | East Jordan | 2,250 |
751 | Central Lake | 2,248 |
752 | Watson | 2,240 |
753 | Midland charter township | 2,231 |
754 | Cheshire | 2,229 |
755 | Morenci | 2,222 |
756 | Marengo | 2,218 |
757 | Orchard Lake Village | 2,206 |
758 | Nottawa township | 2,201 |
759 | Leland | 2,197 |
760 | Ironwood charter township | 2,196 |
761 | Inverness | 2,195 |
762 | Ovid township | 2,190 |
763 | Belvidere | 2,180 |
764 | Isabella | 2,177 |
765 | Jonesville | 2,171 |
766 | Harrison | 2,162 |
767 | Berlin township | 2,153 |
768 | Ovid township | 2,152 |
769 | Springvale | 2,145 |
770 | Greenbush township | 2,143 |
771 | Pipestone | 2,142 |
772 | Sherman township | 2,138 |
773 | Brady township | 2,134 |
774 | Perry city | 2,126 |
775 | Springport | 2,125 |
776 | Hillman | 2,120 |
777 | Butman | 2,115 |
778 | Antrim | 2,114 |
779 | Seville | 2,113 |
780 | Leelanau | 2,108 |
781 | Chester township | 2,106 |
782 | Lincoln township | 2,102 |
783 | Deep River | 2,086 |
784 | Pokagon | 2,085 |
785 | Harris | 2,084 |
786 | Sanborn | 2,081 |
787 | Denver township | 2,079 |
788 | Clyde township | 2,077 |
789 | Watertown township | 2,075 |
790 | Warren township | 2,074 |
791 | Camden | 2,071 |
792 | Galesburg | 2,059 |
793 | Hart city | 2,055 |
794 | Bridgman | 2,053 |
795 | Woodland | 2,051 |
796 | Assyria | 2,049 |
797 | Hazelton | 2,046 |
798 | Auburn | 2,044 |
799 | Hart township | 2,041 |
800 | Sunfield | 2,039 |
801 | Ford River | 2,031 |
802 | Au Sable charter township | 2,030 |
803 | Sturgis township | 2,026 |
804 | Hayes township | 2,022 |
805 TIE | Colfax township | 2,018 |
805 TIE | Tecumseh township | 2,018 |
805 TIE | Albee | 2,018 |
805 TIE | Bruce township | 2,018 |
809 | Dayton township | 2,017 |
810 | Riley township | 2,015 |
811 | Algansee | 2,014 |
812 | Grout | 2,008 |
813 | Baltimore | 2,001 |
814 | Calvin | 2,000 |
815 | Palmyra | 1,999 |
816 TIE | Hillsdale township | 1,995 |
816 TIE | Everett | 1,995 |
